210 Oakmont Dr, Boiling Springs, SC 29316
4 Beds
2 Full baths
2310 SqFt
Pending
Fantastic 4 bed 2.5 bath Home in Boiling Springs! Looking for a spacious family home or the perfect first home with plenty of room to entertain? This charming home in the highly sought-after Boiling Springs area is ready for you! Conveniently located near shopping, grocery stores, restaurants, and major highways, this home is also situated in the desirable District 2 School System. Inside, you'll find a large den, dining room, and living room—offering plenty of space to relax, gather, and entertain. Sitting on almost half an acre, the fully fenced-in backyard provides privacy and ample outdoor space.
Property Details | ||
|---|---|---|
| Price | $292,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Acres | 0.41 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Stories | 2 | |
| Year Built | 1972 | |
| Subdivision | Springfield | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
| Association Fee | 20 | |
Geographic Data |
||
| Directions | ead southeast on Boiling Springs Rd toward Midland Dr/State Rd S-42-4010 2 sec (125 ft) Continue on Midland Dr/State Rd S-42-4010. Take Costner Rd/State Rd S-42-8107 to S 79/State Rd S-42-79/Valley Falls Rd 1 min (0.4 mi) Continue on Valley Falls | |
| County | Spartanburg | |
| Market Area | Boiling Springs | |
Address Information | ||
| Address | 210 Oakmont Dr, Boiling Springs, SC 29316 | |
| Postal Code | 29316 | |
| City | Boiling Springs | |
| State | SC | |
| Country | United States | |
Listing Information |
||
| Listing Office | Keller Williams Realty | |
| Listing Office Phone | 864-574-6000 | |
| Listing Office Email | skipk@kw.com | |
| Listing Agent | Jonathan Harris | |
| Listing Agent Phone | 864-574-6000 | |
School Information |
||
| District | 2 Sptbg Co | |
| Elementary School | 2-Boiling Springs | |
| Middle School | 2-Boiling Springs | |
| High School | 2-Boiling Springs | |
MLS® Information |
||
| Days on market | 2 | |
| MLS® Status | Pending | |
| Listing Date | Feb 14, 2025 | |
| Listing Last Modified | Dec 30, 2025 | |
| Tax Year | 2023 | |
| Tax Annual Amount | 1404 | |
| MLS® Area | Boiling Springs | |
| MLS® # | 320070 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.