110 N Carleila Lake, Spartanburg, SC 29307
3 Beds
2 Full baths
2100 SqFt
Active
Back on the market at no fault of the Seller. Already inspected. Brookfield Subdivision’s finest! A rare find on the Eastside of Spartanburg. Do not miss an opportunity to live in one of the nicest neighborhoods. This home was built by a local builder, and it is an all-brick ranch style home with a spare room. As you enter the foyer you are greeted by soaring ceilings in the great room, foyer and formal dining room. There are beautiful large windows that bring the outside of the home inside. The kitchen has solid surface counters and stainless appliances. The bedrooms are situated as a split plan so as you retire to the owner’s suite it is nice and private. The home has 3 bedrooms and 2.5 bathrooms. It also has a space room over the garage that could be a 4th bedroom or an office. This home has a side entry 2 car garage, a large laundry room and a private half bath for guests. It is wonderful for entertaining because of the open floor plan. What will wow you is the back yard space. It has a privacy fence and a professionally landscaped yard with a water feature that is just in view from the owner’s suite. Open the windows and hear the rippling water. There is a covered gazebo style accent on the patio. This is great for enjoying dinner outside. There are some woods behind the home, and this gives the home a privacy feel. This home will not last long! Come see it today. You will love it.
Property Details | ||
|---|---|---|
| Price | $429,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Property Style | Ranch,Traditional | |
| Acres | 0.35 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Stories | 1 | |
| Features | Dishwasher,Cook Top - Smooth,Range Free Standing,Microwave - Built In | |
| Exterior Features | Windows - Insulated,Patio,Windows - Some Storm,Vinyl/Aluminum Trim | |
| Year Built | 2002 | |
| Subdivision | Brookfield | |
| Roof | Architectural | |
| Heating | Forced Warm Air | |
| Foundation | Slab | |
| Lot Description | Cul-De-Sac,Some Trees,Fenced Yard | |
| Laundry Features | 1st Floor,Dryer - Electric Hookup,Walk-In,Washer Connection | |
| Parking Description | Attached,Garage,Door Opener,Attached Garage 2 Cars | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
| Association Amenities | None | |
| Additional Rooms | Bonus,Breakfast Area | |
Geographic Data |
||
| Directions | East Main Street to Hillcrest, Right on Webber road, Right on Rockbrook Blvd, Right on N. Carleila Way, house on the right. | |
| County | Spartanburg | |
| Market Area | Spartanburg | |
Address Information | ||
| Address | 110 N Carleila Lake, Spartanburg, SC 29307 | |
| Postal Code | 29307 | |
| City | Spartanburg | |
| State | SC | |
| Country | United States | |
Listing Information |
||
| Listing Office | Coldwell Banker Caine Real Est | |
| Listing Office Phone | 864-585-8713 | |
| Listing Office Email | ahalstead@cbcaine.com | |
| Listing Agent | Rhonda Porter | |
| Listing Agent Phone | 864-585-8713 | |
School Information |
||
| District | 7 Sptbg Co | |
| Elementary School | 7-Jesse Boyd | |
| Middle School | 7-McCracken | |
| High School | 7-Spartanburg | |
MLS® Information |
||
| Days on market | 142 | |
| MLS® Status | Active | |
| Listing Date | Jul 17, 2025 | |
| Listing Last Modified | Dec 30, 2025 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 3405 | |
| MLS® Area | Spartanburg | |
| MLS® # | 326549 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.