1208 Hackberry, Spartanburg, SC 29303
5 Beds
2 Full baths
2618 SqFt
Active
Check out 1208 Hackberry Court, a stunning new home in our Woodhaven community. This gorgeous two-story home features four bedrooms, two and a half bathrooms, and a two-car garage, featuring both luxury and practicality with dual primary suites. As you enter, you’ll be welcomed by an inviting foyer that connects to a spacious dining room before leading into the heart of the home. The open-concept design includes a large living room that seamlessly blends into the functional kitchen. The gourmet kitchen is equipped with stainless steel appliances, ample cabinet space, and a large island with a breakfast bar, perfect for both cooking and casual dining. Adjacent to the kitchen, you'll find the first primary suite, complete with a large walk-in closet and a private bathroom. Upstairs, the second primary suite features two walk-in closets and a private bathroom, with plenty of space for relaxation. A versatile loft area upstairs provides additional space, perfect for a media room or playroom. Two additional bedrooms and a full bathroom complete the second floor, making this home perfect for multigenerational living with its dual primary suites. With its thoughtful design, spacious layout, and modern features, this home is the perfect place to call home. Pictures are representative.
Property Details | ||
|---|---|---|
| Price | $344,500 | |
| Bedrooms | 5 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Property Style | Traditional | |
| Acres | 0.37 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Stories | 2 | |
| Features | Dishwasher,Disposal,Oven - Gas,Range Free Standing,Oven - Self Cleaning,Microwave - Built In,Range - Gas | |
| Exterior Features | Windows - Insulated,Patio,Porch-Front,Vinyl/Aluminum Trim,Windows - Tilt Out | |
| Year Built | 2025 | |
| Subdivision | Woodhaven | |
| Roof | Architectural | |
| Heating | Forced Warm Air | |
| Foundation | Slab | |
| Lot Description | Level,Underground Utilities | |
| Laundry Features | 1st Floor,Dryer - Electric Hookup,Walk-In | |
| Parking Description | Door Opener,Attached Garage 2 Cars | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
| Association Fee | 400 | |
| Association Amenities | Common Area,Street Lights | |
Geographic Data |
||
| Directions | TAKE EXIT 68 GOING NORTH BOUND ON 85. TAKE LEFT TOWARDS WELFORD. Keep left at the fork and turn left on 129w. Turn right on Fort Prince Rd, In .8 miles turn right on Mount Zion rd. In 1 mile turn left on Blackstock Rd. | |
| County | Spartanburg | |
| Market Area | Spartanburg | |
Address Information | ||
| Address | 1208 Hackberry, Spartanburg, SC 29303 | |
| Postal Code | 29303 | |
| City | Spartanburg | |
| State | SC | |
| Country | United States | |
Listing Information |
||
| Listing Office | D.R. Horton | |
| Listing Office Phone | 864-757-9930 | |
| Listing Office Email | TLMontalbano@drhorton.com | |
| Listing Agent | Trina Montalbano | |
| Listing Agent Phone | 864-757-9930 | |
School Information |
||
| District | 6 Sptbg Co | |
| Elementary School | 6-Fairforest | |
| Middle School | 6-Fair Forest | |
| High School | 6-Dorman High | |
MLS® Information |
||
| Days on market | 114 | |
| MLS® Status | Active | |
| Listing Date | Sep 10, 2025 | |
| Listing Last Modified | Jan 2, 2026 | |
| Tax Year | 2025 | |
| MLS® Area | Spartanburg | |
| MLS® # | 328594 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.