0 Poole Springs, Spartanburg, SC 29307
Beds
n/a Full bath
SqFt
Pending
** No County Restrictions - 5 Acres still available - Lot C** Discover 15.46 acres of serene country paradise, offering the perfect canvas to settle down. This property offers tranquility, privacy, and proximity to city conveniences with the ability to build a farm, raise animals, ride ATVs or anything else imaginable. Weather building a barndominium (barndo), tiny home or mobile home it's all possible with no restrictions from the county. Will sell as 15.46 acres or 3 individual 5 acre lots. **There are gas easements on the property** Additional Features: - Land Characteristics: Gently sloping terrain with mature pines at the back for natural privacy and cleared, flat areas ideal for building. - Restrictions: No HOA, no POA, and no minimum build size (tiny homes welcome!). - Improvements: Proposed surveys available, with official boundary surveys to be completed before. Well and Septic will be required and no preliminary tests have been performed.
Property Details | ||
|---|---|---|
| Price | $170,000 | |
| Acres | 15.46 | |
| Property Type | Land | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Residential Lot | |
Geographic Data |
||
| Directions | From Spartanburg head east on Main and take a right on Fernwood Gleandale Rd / S 538. Drive 3 miles to Lewis Chapel Rd and take a left. Drive 1.5 miles to S 108 / Goldmine Rd / SR S-42-108 and take a right. Drive 1.2 miles and take a left on Poole Spirngs | |
| County | Spartanburg, SC | |
| Market Area | Spartanburg | |
Address Information | ||
| Address | 0 Poole Springs, Spartanburg, SC 29307 | |
| Postal Code | 29307 | |
| City | Spartanburg | |
| State | SC | |
| Country | United States | |
Listing Information |
||
| Listing Office | Chosen Realty LLC | |
| Listing Office Phone | 330-249-3499 | |
| Listing Office Email | office@chosenrealtyco.com | |
| Listing Agent | Nicholas Huscroft | |
| Listing Agent Phone | 330-249-3499 | |
School Information |
||
| District | 3 | |
| Elementary School | 3-Pacolet Pr | |
| Middle School | 3-Clifdale Middle | |
| High School | 3-Broome High | |
MLS® Information |
||
| Days on market | 287 | |
| MLS® Status | Pending | |
| Listing Date | Aug 13, 2025 | |
| Listing Last Modified | Jun 1, 2026 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 75 | |
| MLS® Area | Spartanburg | |
| MLS® # | 327637 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.