160 Poplar, Reidville, SC 29675
4 Beds
2 Full baths
2815 SqFt
Active
Finding over 2,800 sq ft of fully remodeled space at this price is rare in Woodruff. 160 Poplar St delivers a modern interior, premium finishes, and a layout that feels fresh, open, and easy to live in. With 2,815 sq ft at $379,800, this home stands out at just $134 per square foot, offering a value that is almost impossible to match in today’s market. The interior has been completely redesigned with updated flooring, modern lighting, and a bright kitchen featuring new cabinets, stainless appliances, floating shelves, and tile backsplash. Multiple living areas give you flexibility for gatherings, work, or quiet evenings at home. The primary suite is a standout with a large bedroom, a stunning bathroom with a freestanding tub, oversized tile shower, and a double vanity. Additional bedrooms are generously sized, and every bath has been fully updated. The flat backyard provides plenty of usable space and options to personalize your outdoor area. The location offers quick access to local shops, dining, and the growth corridor surrounding downtown Woodruff. Homes with this level of finish and square footage do not come to market often at this price. This one is worth seeing in person.
Property Details | ||
|---|---|---|
| Price | $369,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Property Style | Traditional | |
| Acres | 0.59 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Stories | 2 | |
| Features | Dishwasher,Disposal,Refrigerator,Range - Gas | |
| Exterior Features | Deck,Porch-Front | |
| Year Built | 1969 | |
| Subdivision | None | |
| Roof | Architectural | |
| Heating | Heat Pump | |
| Foundation | Crawl Space | |
| Lot Description | Corner,Level,Some Trees | |
| Laundry Features | 1st Floor,Closet Style,Washer Connection,Dryer - Electric Hookup | |
| Parking Description | Attached Garage 1 Car,Driveway | |
| Parking Spaces | 1 | |
| Garage spaces | 1 | |
| Association Amenities | None | |
| Additional Rooms | None | |
Geographic Data |
||
| Directions | From State Hwy 296, turn on to Poplar St. The home is located on the right. | |
| County | Spartanburg | |
| Market Area | Reidville | |
Address Information | ||
| Address | 160 Poplar, Reidville, SC 29675 | |
| Postal Code | 29675 | |
| City | Reidville | |
| State | SC | |
| Country | United States | |
Listing Information |
||
| Listing Office | Bracken Real Estate | |
| Listing Office Phone | 864-380-4537 | |
| Listing Agent | Daniel Bracken | |
| Listing Agent Phone | 864-380-4537 | |
School Information |
||
| District | 5 Sptbg Co | |
| Elementary School | 5-Reidville | |
| Middle School | 5-Aber Creek Middle | |
| High School | 5-Byrnes High | |
MLS® Information |
||
| Days on market | 77 | |
| MLS® Status | Active | |
| Listing Date | Oct 14, 2025 | |
| Listing Last Modified | Dec 30, 2025 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2510 | |
| MLS® Area | Reidville | |
| MLS® # | 329799 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.