1099 Tyger Branch, Moore, SC 29369
5 Beds
4 Full baths
3397 SqFt
Active
New Construction – Welcome to your future dream home located in a prime location, halfway between Greenville & Spartanburg! This spacious home is a beautifully designed two-story residence offers 5 spacious bedrooms, 4 modern bathrooms, loft and flex room with a large open floorplan perfect for entertaining or relaxing with family. Nestled in a neighborhood with all private homesites, this property provides both space and comfort inside and out. Step into a bright and airy living space featuring 7" luxury vinyl plank flooring, a sleek brick front accent, and a stunning tray ceiling in the Primary Bedroom. The heart of the home—the kitchen—boasts elegant white cabinets, a Whirlpool gas range, and a full suite of Whirlpool appliances, perfect for culinary enthusiasts. Enjoy year-round comfort and efficiency with a tankless water heater and thoughtful energy-saving features. Unwind on your covered patio, ideal for morning coffee or evening gatherings. This home is located in the convenient neighborhood of Sweetwater Hills, known for top-rated schools, making it perfect for families and commuters alike. Close & convenient to all medical facilities and shopping, & w/in 30 mins of Greenville/Spartanburg airport& w/in 60 mins to 3 lakes, multiple state & national parks w/scenic mountain view drives & plenty of biking & hiking trails. Don’t miss this opportunity to own a brand-new home that combines quality, comfort, and convenience. Schedule your visit today!
Property Details | ||
|---|---|---|
| Price | $439,740 | |
| Bedrooms | 5 | |
| Full Baths | 4 | |
| Property Style | Traditional | |
| Lot Size | 60x125 | |
| Acres | 0.18 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Stories | 2 | |
| Features | Range/Oven,Dishwasher,Disposal,Oven - Gas,Range Free Standing,Microwave - Built In | |
| Exterior Features | Patio | |
| Year Built | 2025 | |
| Subdivision | Sweetwater Hills | |
| Roof | Architectural | |
| Heating | Heat Pump | |
| Foundation | Slab | |
| Lot Description | Level | |
| Laundry Features | 2nd Floor,Walk-In,Washer Connection,Dryer - Electric Hookup | |
| Parking Description | Attached Garage 2 Cars,Driveway | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
| Association Fee | 1920 | |
| Association Amenities | Common Area,Lawn Maintenance,Pool,Recreational Facility,Street Lights | |
| Additional Rooms | Bonus,Loft | |
Geographic Data |
||
| Directions | I-85 to 290 south to Reedville Rd, right (west) approx. 1/2 mile to Sweetwater Hills subdivision on left. Turn in Subdivision and make first right, follow signs to Pulte section. | |
| County | Spartanburg | |
| Market Area | Moore | |
Address Information | ||
| Address | 1099 Tyger Branch, Moore, SC 29369 | |
| Postal Code | 29369 | |
| City | Moore | |
| State | SC | |
| Country | United States | |
Listing Information |
||
| Listing Office | PULTE HOME COMPANY, LLC | |
| Listing Office Phone | 404-777-0267 | |
| Listing Agent | Jaymie Dimbath | |
| Listing Agent Phone | 404-777-0267 | |
School Information |
||
| District | 5 Sptbg Co | |
| Elementary School | 5-River Ridge | |
| Middle School | 5-Florence Chapel | |
| High School | 5-Byrnes High | |
MLS® Information |
||
| Days on market | 69 | |
| MLS® Status | Active | |
| Listing Date | Oct 20, 2025 | |
| Listing Last Modified | Dec 29, 2025 | |
| Tax Year | 2025 | |
| MLS® Area | Moore | |
| MLS® # | 330022 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.