3314 Cypress Hollow, Moore, SC 29369
5 Beds
3 Full baths
2511 SqFt
Active
Check out 3314 Cypress Hollow Drive, a stunning new home in our Lightwood Cottages community. This spacious two-story home features five bedrooms, three bathrooms, and a two-car garage, providing plenty of space for all. As you enter, you’ll be greeted by a welcoming foyer that leads into a home office, then opens into the heart of the home. The open-concept layout seamlessly connects the large living room, dining area, and functional kitchen, creating an ideal space for both everyday living and entertaining. The kitchen is equipped with a walk-in pantry, stainless steel appliances, and a center island with a breakfast bar, making it perfect for meal prep and casual gatherings. Also on the first floor, off the living room, is a convenient guest bedroom and a full bathroom, featuring added flexibility. Upstairs, the spacious primary suite features a walk-in closet and an en suite bathroom with dual vanities. The four additional bedrooms share a third full bathroom, providing ample space and privacy for all. The upstairs also includes a loft space, perfect for family entertainment, gaming, or a cozy reading nook. With its luxurious design and thoughtful layout, this home Features both comfort and practicality for modern living. Pictures are representative.
Property Details | ||
|---|---|---|
| Price | $318,500 | |
| Bedrooms | 5 | |
| Full Baths | 3 | |
| Property Style | Craftsman | |
| Acres | 0.16 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Stories | 2 | |
| Features | Dishwasher,Disposal,Oven - Gas,Range Free Standing,Oven - Self Cleaning,Microwave - Built In,Range - Gas | |
| Exterior Features | Windows - Insulated,Patio,Porch-Front,Vinyl/Aluminum Trim,Windows - Tilt Out | |
| Year Built | 2025 | |
| Subdivision | Lightwood Cottages | |
| Roof | Composition Shingle | |
| Heating | Forced Warm Air | |
| Foundation | Slab | |
| Lot Description | Level,Underground Utilities | |
| Laundry Features | 2nd Floor,Dryer - Electric Hookup,Walk-In | |
| Parking Description | Door Opener,Attached Garage 2 Cars | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
| Association Fee | 525 | |
| Association Amenities | Common Area,Pool,Street Lights | |
| Additional Rooms | Office/Study | |
Geographic Data |
||
| Directions | USE GPS ADDRESS: 3708 Brookshade Trl, Moore SC 29369. From Greenville: Merge onto I-85 N. Take the SC 101 S. Turn Left onto S Hammett Rd and then Left Onto SC-296 and an immediate right on to Lightwood Knot Rd. Go 3.3 miles and turn left into Lightwood. | |
| County | Spartanburg | |
| Market Area | Moore | |
Address Information | ||
| Address | 3314 Cypress Hollow, Moore, SC 29369 | |
| Postal Code | 29369 | |
| City | Moore | |
| State | SC | |
| Country | United States | |
Listing Information |
||
| Listing Office | D.R. Horton | |
| Listing Office Phone | 864-757-9930 | |
| Listing Office Email | TLMontalbano@drhorton.com | |
| Listing Agent | Trina Montalbano | |
| Listing Agent Phone | 864-757-9930 | |
School Information |
||
| District | 5 Sptbg Co | |
| Elementary School | 5-Reidville | |
| Middle School | 5-Berry Shoals | |
| High School | 5-Byrnes High | |
MLS® Information |
||
| Days on market | 73 | |
| MLS® Status | Active | |
| Listing Date | Oct 21, 2025 | |
| Listing Last Modified | Jan 2, 2026 | |
| Tax Year | 2025 | |
| MLS® Area | Moore | |
| MLS® # | 330038 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.