681 Evaleigh, Woodruff, SC 29388
3 Beds
2 Full baths
1565 SqFt
Active
Check out 681 Evaleigh Street, a beautiful new home in our Varner Station community. This spacious two-story home features three bedrooms, two and a half bathrooms, and a one-car garage, providing the perfect space for both relaxing and entertaining. As you enter the home, you’ll be welcomed into the great room, a warm and inviting atmosphere. At the back of the home, the well-appointed kitchen opens into the dining area, creating an ideal space for gatherings. The kitchen is equipped with a pantry, stainless steel appliances, and a large breakfast bar, making it perfect for both cooking and casual dining. The primary suite Features a peaceful retreat with a large walk-in closet and an en suite bathroom featuring dual vanities and a spacious shower. The two additional bedrooms share a full bathroom with dual vanities, providing ample space and convenience. The laundry room is also located on the second floor for added convenience. Outside, you’ll enjoy a patio that’s perfect for outdoor entertaining or simply soaking in the beautiful weather. With its spacious design and well-planned layout, this home Features both comfort and functionality for modern living. Pictures are representative.
Property Details | ||
|---|---|---|
| Price | $242,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Property Style | Traditional | |
| Acres | 0.18 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Stories | 2 | |
| Features | Dishwasher,Disposal,Oven - Gas,Range Free Standing,Oven - Self Cleaning,Microwave - Built In,Range - Gas | |
| Exterior Features | Windows - Insulated,Patio,Porch-Front,Vinyl/Aluminum Trim,Windows - Tilt Out | |
| Year Built | 2025 | |
| Subdivision | Varner Station | |
| Roof | Composition Shingle | |
| Heating | Forced Warm Air | |
| Foundation | Slab | |
| Lot Description | Corner,Level,Underground Utilities | |
| Laundry Features | 2nd Floor,Dryer - Electric Hookup,Walk-In | |
| Parking Description | Door Opener,Attached Garage 1 Car | |
| Parking Spaces | 1 | |
| Garage spaces | 1 | |
| Association Fee | 500 | |
| Association Amenities | Common Area,Street Lights | |
| Additional Rooms | None | |
Geographic Data |
||
| Directions | I-385 S, to exit 36 , I-85 N to exit 60 right on State Hwy 101. Right on N Main St to Cross Anchor Rd right onto S 857 destination will be on the left. OR use S 857 Woodruff, SC 29388 | |
| County | Spartanburg | |
| Market Area | Woodruff | |
Address Information | ||
| Address | 681 Evaleigh, Woodruff, SC 29388 | |
| Postal Code | 29388 | |
| City | Woodruff | |
| State | SC | |
| Country | United States | |
Listing Information |
||
| Listing Office | D.R. Horton | |
| Listing Office Phone | 864-757-9930 | |
| Listing Office Email | TLMontalbano@drhorton.com | |
| Listing Agent | Trina Montalbano | |
| Listing Agent Phone | 864-757-9930 | |
School Information |
||
| District | 4 Sptbg Co | |
| Elementary School | 4-Woodruff P | |
| Middle School | 4-Woodruff J | |
| High School | 4-Woodruff High | |
MLS® Information |
||
| Days on market | 108 | |
| MLS® Status | Active | |
| Listing Date | Nov 3, 2025 | |
| Listing Last Modified | Feb 19, 2026 | |
| Tax Year | 2025 | |
| MLS® Area | Woodruff | |
| MLS® # | 330453 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.