461 All Seasons, Boiling Springs, SC 29316
4 Beds
2 Full baths
1779 SqFt
Active
Welcome to 461 All Seasons Drive in Clairmont Estates, a beautifully maintained home tucked away on a quiet cul-de-sac in Boiling Springs. Built in 2019, this single-story home offers just under 1,700 sq. ft. of well-designed living space with an open-concept floor plan and modern finishes throughout. You’ll love the large, flat lot with mature trees in the back, a fully fenced yard, and an extended patio — perfect for outdoor gatherings. A screened porch overlooks the backyard, providing a peaceful spot to unwind on warm evenings. Inside, the home features luxury vinyl plank flooring throughout, a spacious kitchen with a large island ideal for entertaining, and a bright, open living area that feels both welcoming and functional. Every room is thoughtfully placed for comfort and flow, including a convenient laundry room. Enjoy the serenity of country living while still being close to shopping, dining, and all that Boiling Springs has to offer. This home has been meticulously cared for and is truly move-in ready — an easy home to maintain and love for years to come. This home is perfectly situated just minutes from downtown Spartanburg, with quick access to I-26, I-85, and Highway 9. This home is located about 20 minutes to BWM and GSP airport.
Property Details | ||
|---|---|---|
| Price | $315,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Craftsman | |
| Acres | 0.19 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Stories | 1 | |
| Features | Dishwasher,Disposal,Cook Top - Electric,Oven - Electric | |
| Exterior Features | Patio,Vinyl/Aluminum Trim,Windows - Tilt Out | |
| Year Built | 2019 | |
| Subdivision | Clairmont Estates | |
| Roof | Architectural | |
| Foundation | Slab | |
| Lot Description | Cul-De-Sac,Level,Wooded,Fenced Yard | |
| Laundry Features | 1st Floor | |
| Parking Description | Garage,Attached Garage 2 Cars | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
| Association Fee | 300 | |
| Association Amenities | Street Lights | |
| Additional Rooms | Breakfast Area | |
Geographic Data |
||
| Directions | I-85 North towards Spartanburg, take I-26 towards Asheville. Take 2nd exit to John Dodd Rd, go right off exit. Go about a mile and go straight through the stop light across Asheville Hwy. At T intersection go right, subdivision will be on the left side | |
| County | Spartanburg | |
| Market Area | Boiling Springs | |
Address Information | ||
| Address | 461 All Seasons, Boiling Springs, SC 29316 | |
| Postal Code | 29316 | |
| City | Boiling Springs | |
| State | SC | |
| Country | United States | |
Listing Information |
||
| Listing Office | Scott Realty LTD Co | |
| Listing Office Phone | 864-354-5766 | |
| Listing Office Email | jason@scottLTDco.com | |
| Listing Agent | Jason Scott | |
| Listing Agent Phone | 864-354-5766 | |
| Virtual Tour Url | https://upstate-creative-photography.aryeo.com/sites/461-all-seasons-dr-boiling-springs-sc-29316-20454497/branded | |
School Information |
||
| District | 2 Sptbg Co | |
| Elementary School | 2-Sugar Ridge | |
| Middle School | 2-Boiling Springs | |
| High School | 2-Boiling Springs | |
MLS® Information |
||
| Days on market | 118 | |
| MLS® Status | Active | |
| Listing Date | Nov 14, 2025 | |
| Listing Last Modified | Mar 12, 2026 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 1898 | |
| MLS® Area | Boiling Springs | |
| MLS® # | 330893 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.