706 Forbury, Woodruff, SC 29388
4 Beds
3 Full baths
3327 SqFt
Active
Check out 706 Forbury Way, a stunning new home in our Pinebrook community! This thoughtfully designed two-story home offers 3,327 square feet of living space and features four bedrooms, three and a half bathrooms, and a two-car garage. Designed for both comfort and elegance, this home is ideal for those who enjoy spacious living areas and refined details. As you enter through the covered porch, you’ll be greeted by a grand foyer that opens to a formal dining room and a private study, perfect for working from home or quiet reading. The open-concept living area seamlessly connects the living room, casual dining space, and gourmet kitchen. The kitchen includes stainless steel appliances, a large center island, ample cabinetry, and a walk-in pantry, creating the perfect space for cooking and entertaining. The first-floor primary suite offers a private retreat with a luxurious bathroom featuring dual vanities, a soaking tub, a separate shower, and two walk-in closets. Upstairs, three additional bedrooms provide plenty of space for family or guests, including a guest suite with its own bathroom. A spacious flex room offers versatility for a media area, playroom, or additional entertaining space. Additional highlights include a covered rear patio for outdoor gatherings and a conveniently located utility room. With its open layout, elegant finishes, and versatile living spaces, this home combines sophistication and functionality in every detail.
Property Details | ||
|---|---|---|
| Price | $599,900 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Property Style | Traditional,Craftsman | |
| Acres | 0.52 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Stories | 2 | |
| Features | Disposal,Cook Top - Electric,Oven - Electric,Oven - Self Cleaning,Microwave - Built In | |
| Exterior Features | Windows - Insulated,Under Ground Irrigation,Vinyl/Aluminum Trim,Windows - Tilt Out,Sprinkler - Partial Yard,Porch - Covered Back | |
| Year Built | 2026 | |
| Subdivision | Pinebrook | |
| Roof | Architectural | |
| Heating | Forced Warm Air | |
| Foundation | Slab | |
| Lot Description | Level,Underground Utilities | |
| Laundry Features | 1st Floor,Walk-In | |
| Parking Description | Attached Garage 2 Cars | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
| Association Fee | 565 | |
| Association Amenities | Common Area | |
| Additional Rooms | Attic,Main Fl Master Bedroom,Office/Study | |
Geographic Data |
||
| Directions | From 85-N: Exit 60 to SC-101 To Woodruff - Left on Hwy 221 Approx 3 miles turn left onto Waddell, Subdivision on left. | |
| County | Spartanburg | |
| Market Area | Woodruff | |
Address Information | ||
| Address | 706 Forbury, Woodruff, SC 29388 | |
| Postal Code | 29388 | |
| City | Woodruff | |
| State | SC | |
| Country | United States | |
Listing Information |
||
| Listing Office | D.R. Horton | |
| Listing Office Phone | 864-757-9930 | |
| Listing Office Email | TLMontalbano@drhorton.com | |
| Listing Agent | Trina Montalbano | |
| Listing Agent Phone | 864-757-9930 | |
School Information |
||
| District | 4 Sptbg Co | |
| Elementary School | 4-Woodruff E | |
| Middle School | 4-Woodruff J | |
| High School | 4-Woodruff High | |
MLS® Information |
||
| Days on market | 84 | |
| MLS® Status | Active | |
| Listing Date | Nov 14, 2025 | |
| Listing Last Modified | Feb 6, 2026 | |
| Tax Year | 2025 | |
| MLS® Area | Woodruff | |
| MLS® # | 330927 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.