0000000 Poplar, Woodruff, SC 29388
Beds
n/a Full bath
SqFt
Active
Property Details | ||
|---|---|---|
| Price | $39,900 | |
| Lot Size | 50x105x27x25x107 | |
| Acres | 0.12 | |
| Property Type | Land | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Residential Lot | |
Geographic Data |
||
| Directions | Take Hwy 221 to Woodruff. Just before 101, turn left on Buncombe St Ext. Turn left on E Peachtree St. Turn left on Poplar St. Property on right. | |
| County | Spartanburg, SC | |
| Market Area | Woodruff | |
Address Information | ||
| Address | 0000000 Poplar, Woodruff, SC 29388 | |
| Postal Code | 29388 | |
| City | Woodruff | |
| State | SC | |
| Country | United States | |
Listing Information |
||
| Listing Office | RE/MAX Executive Spartanburg | |
| Listing Office Phone | 864-573-6690 | |
| Listing Office Email | Jennifer@JenniferMarksTeam.com | |
| Listing Agent | Traci Brock | |
| Listing Agent Phone | 864-573-6690 | |
School Information |
||
| District | 4 | |
| Elementary School | 4-Woodruff E | |
| Middle School | 4-Woodruff J | |
| High School | 4-Woodruff High | |
MLS® Information |
||
| Days on market | 149 | |
| MLS® Status | Active | |
| Listing Date | Nov 18, 2025 | |
| Listing Last Modified | Apr 16, 2026 | |
| MLS® Area | Woodruff | |
| MLS® # | 331009 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.