2016 Highway 417, woodruff, SC 29644
Beds
n/a Full bath
SqFt
Active
?? Nearly 60 Acres of Prime Development Land in Woodruff, SC! ?? Discover an exceptional opportunity with 59.75 unrestricted acres ideally positioned right off Hwy 417—one of Woodruff’s fastest-growing corridors. Boasting over 1,500 feet of road frontage and surrounded by multiple new and upcoming developments, this property offers unmatched potential for builders, investors, or anyone looking to create something extraordinary. With no restrictions, the possibilities are wide open. Consider: • Residential subdivision with single-family or multi-family homes • Estate homes or mini-farm community • Commercial development along high-visibility road frontage • Mixed-use layout combining residential and community amenities • Private retreat or recreational property This much acreage in such a prime growth area is rare—especially with this level of accessibility and infrastructure. Bring your vision—this land is ready for it. Contact us today for details or to explore development possibilities!
Property Details | ||
|---|---|---|
| Price | $2,390,000 | |
| Acres | 59.75 | |
| Property Type | Land | |
| MLS Sub type | Commercial Site | |
Geographic Data |
||
| Directions | From 385 N, take Butler Road Exit. Turn right onto E Butler Rd. Turn right onto SC-146 E/Woodruff Rd. Pass by Cook Out (on the right) At the traffic circle, continue straight onto SC-146/SC-417 At the traffic circle, take the 2nd exit onto SC-417 S | |
| County | Spartanburg, SC | |
| Market Area | Woodruff | |
Address Information | ||
| Address | 2016 Highway 417, woodruff, SC 29644 | |
| Postal Code | 29644 | |
| City | woodruff | |
| State | SC | |
| Country | United States | |
Listing Information |
||
| Listing Office | KELLER WILLIAMS GREENVILLE CENTRAL | |
| Listing Office Phone | 864-400-4100 | |
| Listing Agent | Tim Elder | |
| Listing Agent Phone | 864-400-4100 | |
| Virtual Tour Url | http://youtu.be/LRaCQMyKUho | |
School Information |
||
| District | 4 | |
| Elementary School | 4-Woodruff E | |
| Middle School | 4-Woodruff J | |
| High School | 4-Woodruff High | |
MLS® Information |
||
| Days on market | 1 | |
| MLS® Status | Active | |
| Listing Date | Dec 11, 2025 | |
| Listing Last Modified | Dec 12, 2025 | |
| MLS® Area | Woodruff | |
| MLS® # | 331691 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.