5035 Radley, Chesnee, SC 29323
3 Beds
2 Full baths
1761 SqFt
Active
** MOVE-IN READY ** step into this stunning two-story Russell home, featuring four bedroom, two and a half bathrooms, flex space, and cozy loft. The main level welcomes you with elegant luxury plank flooring, and nine-foot ceilings. A flex space is situation just past the main entrance and would make the perfect home office, virtual learning center, or dining room. At the heart of the home is a modern kitchen, completed with stainless appliance, ashen cabinets, a stylish backslash, granite countertops, and a spacious walk-in-pantry. The kitchen flows seamlessly into the eat-in area and great room, making it perfect for gatherings and entertaining. Upstairs, an expansive loft provides an ideal space for relaxation or recreation. The luxurious primary suite serves as a private retreat, boasting dual walk-in-closets for ample storage and an en-suite bathroom with a walk-in shower, dual sinks, and luxury plank flooring. All three secondary bedrooms feature a walk-in-closet and are conveniently situated adjacent from the laundry room. Step outside and enjoy view of this stunning .60 acre homesite.
Property Details | ||
|---|---|---|
| Price | $316,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Craftsman | |
| Lot Size | 74x297 | |
| Acres | 0.55 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Stories | 1 | |
| Features | Cook Top - Smooth,Dishwasher,Disposal,Microwave - Built In,Oven - Electric | |
| Exterior Features | Patio,Porch-Front,Doors - Some Storm,Windows - Some Storm,Vinyl/Aluminum Trim | |
| Year Built | 2026 | |
| Subdivision | Radley Place | |
| Roof | Architectural | |
| Heating | Forced Warm Air | |
| Foundation | Slab | |
| Lot Description | Level | |
| Laundry Features | 2nd Floor,Dryer - Electric Hookup,Walk-In,Washer Connection | |
| Parking Description | Attached,Attached Garage 2 Cars,Door Opener,Driveway,Garage | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
| Association Fee | 610 | |
| Association Amenities | Common Area,Street Lights | |
| Additional Rooms | Attic,Breakfast Area,Loft,Office/Study | |
Geographic Data |
||
| Directions | From I-85 N: Take exit 78 toward Chesnee. Turn left onto US-221 N. Travel 2.1 miles and turn left onto Cherokee Circle. Travel .3 miles, and turn left onto Casey Creek Rd. Travel .9 miles and Radley Place will be on the left. | |
| County | Spartanburg | |
| Market Area | Chesnee | |
Address Information | ||
| Address | 5035 Radley, Chesnee, SC 29323 | |
| Postal Code | 29323 | |
| City | Chesnee | |
| State | SC | |
| Country | United States | |
Listing Information |
||
| Listing Office | Mungo Homes Properties LLC Greenville | |
| Listing Office Phone | 864-849-8390 | |
| Listing Office Email | jlevy@mungo.com | |
| Listing Agent | Nicholas Johnson | |
| Listing Agent Phone | 864-849-8390 | |
School Information |
||
| District | 2 Sptbg Co | |
| Elementary School | 2-Carlisle | |
| Middle School | 2-Boiling Springs | |
| High School | 2-Boiling Springs | |
MLS® Information |
||
| Days on market | 122 | |
| MLS® Status | Active | |
| Listing Date | Dec 16, 2025 | |
| Listing Last Modified | Apr 17, 2026 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 0 | |
| MLS® Area | Chesnee | |
| MLS® # | 331785 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.