116 W Main, Union, SC 29379
Beds
n/a Full bath
1250 SqFt
Active
Discover 116 W Main Street, a versatile commercial storefront situated in the vibrant heart of historic downtown Union, South Carolina. Ceilings throughout feature recycled wood, adding a unique, eco-conscious touch to the interior. A standout element includes the 1000 square foot patio space ready for development, complete with zoning permissions for installing a BBQ grill to facilitate outdoor cooking and dining experiences. This patio provides fabulous sunset views and connects via a private alley directly to Main Street, opening up all kinds of possibilities for business expansion or creative uses. With a 10-year-old roof and recently rebuilt back area, the property ensures durability and modern appeal. Positioned across from the newly renovated courtyard and within easy walking distance to USC-Union, this location thrives in a dynamic community setting
Property Details | ||
|---|---|---|
| Price | $115,000 | |
| Acres | 0.25 | |
| Property Type | Commercial | |
| Sub type | Retail | |
| MLS Sub type | Retail | |
| Exterior Features | Brick | |
| Roof | Wood Rafters | |
| Heating | Forced Warm Air | |
Geographic Data |
||
| Directions | Follow SC-49 North into Union Continue straight on Main Street into downtown Union. 116 W Main St will be on your left in the downtown area (near the courthouse and central business district. | |
| County | Union, SC | |
| Market Area | Union County | |
Address Information | ||
| Address | 116 W Main, Union, SC 29379 | |
| Postal Code | 29379 | |
| City | Union | |
| State | SC | |
| Country | United States | |
Listing Information |
||
| Listing Office | Century 21 Blackwell & Co | |
| Listing Office Phone | 864-578-2120 | |
| Listing Office Email | tracy.doster@century21blackwell.com | |
| Listing Agent | Preston Inglee | |
| Listing Agent Phone | 864-578-2120 | |
MLS® Information |
||
| Days on market | 70 | |
| MLS® Status | Active | |
| Listing Date | Dec 18, 2025 | |
| Listing Last Modified | Feb 26, 2026 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 365 | |
| MLS® Area | Union County | |
| MLS® # | 331842 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.