130 Silver Hill, Spartanburg, SC 29302
4 Beds
3 Full baths
3200 SqFt
Active
Silver Hill at Barnet Park | Move-in ready new construction offering the perfect blend of modern comfort and timeless charm, ideally located just steps from downtown Spartanburg, Barnet Park, and the Chapman Cultural Center. This thoughtfully designed home welcomes you with an open-concept layout where the spacious living area flows seamlessly into a chef-inspired kitchen featuring an oversized island with bar seating, stainless steel appliances, custom tile backsplash, and a walk-in butler’s pantry with integrated laundry, blending style and everyday functionality. The main-level primary suite provides a serene retreat with a spa-like bathroom offering dual vanities, a custom-tiled shower, and a generous walk-in closet. Upstairs, three additional bedrooms, two full bathrooms, and a versatile loft create flexible living space ideal for a secondary living area, home office, or playroom. High-end finishes are found throughout, including hardwood floors, designer lighting, curated tile selections, and built-in closet systems. Outdoor living truly shines with a two-level deck overlooking Barnet Park, offering multiple spaces to relax, entertain, and enjoy scenic park views. A basement-level two-car garage provides secure parking and excellent storage. Located in the sought-after Silver Hill at Barnet Park community, this home delivers elevated design and exceptional convenience just moments from Spartanburg’s vibrant downtown lifestyle. Listing may contain virtually staged photos.
Property Details | ||
|---|---|---|
| Price | $925,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Property Style | Traditional | |
| Acres | 0.08 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Stories | 2 | |
| Features | Dishwasher,Disposal,Refrigerator,Oven - Gas,Oven(s) - Wall,Microwave - Built In,Range Hood,Range - Gas | |
| Exterior Features | Porch-Front,Porch-Other,Sprinkler - Partial Yard | |
| Year Built | 2025 | |
| Subdivision | Silver Hill @ Barnet Park | |
| Roof | Architectural | |
| Heating | Heat Pump | |
| Foundation | Basement,Crawl Space | |
| Lot Description | Sidewalk,Underground Utilities | |
| Laundry Features | 1st Floor,Sink,Walk-In | |
| Parking Description | Attached Garage 2 Cars,Basement Level,Yard Door | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
| Association Fee | 1050 | |
| Association Amenities | Lawn Maintenance,Street Lights | |
| Additional Rooms | Attic,Bonus,Comb. Living & Din Room,Loft | |
Geographic Data |
||
| Directions | From I-85 N take exit 72, at the red light take a right onto N Pine St, continue straight until you reach E Daniel Morgan Ave and turn right, then turn left onto N Dean St, once on Dean St turn right onto Silver Hill St, home is on the left | |
| County | Spartanburg | |
| Market Area | Spartanburg | |
Address Information | ||
| Address | 130 Silver Hill, Spartanburg, SC 29302 | |
| Postal Code | 29302 | |
| City | Spartanburg | |
| State | SC | |
| Country | United States | |
Listing Information |
||
| Listing Office | Reedy Property Group, LLC - Residential | |
| Listing Office Phone | 864-568-5102 | |
| Listing Office Email | jbouknight@reedypg.com | |
| Listing Agent | Jennifer Hocker Van Gieson | |
| Listing Agent Phone | 864-568-5102 | |
School Information |
||
| District | 7 Sptbg Co | |
| Elementary School | 7-Drayton Mills Elementary | |
| Middle School | 7-McCracken | |
| High School | 7-Spartanburg | |
MLS® Information |
||
| Days on market | 76 | |
| MLS® Status | Active | |
| Listing Date | Jan 20, 2026 | |
| Listing Last Modified | Apr 6, 2026 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 54 | |
| MLS® Area | Spartanburg | |
| MLS® # | 332768 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.