521 Inchmore, Woodruff, SC 29388
4 Beds
3 Full baths
2561 SqFt
Active
Check out 521 Inchmore Drive, a beautiful new home! This spacious two-story home features four bedrooms, three bathrooms, and a two-car garage, featuring plenty of room. Upon entering, you’ll be welcomed by a grand foyer that seamlessly integrates the living, dining, and kitchen areas, creating a spacious and inviting atmosphere. The chef’s kitchen is equipped with top-of-the-line appliances, large countertops, ample storage space, and a walk-in pantry, making it perfect for cooking and entertaining. The primary suite serves as a peaceful retreat, complete with a luxurious bedroom, spa-like en-suite bathroom, and a walk-in closet. The additional bedrooms and bathrooms features comfort and privacy for family members and guests. A versatile loft space can be transformed into a home office, media room, or playroom to suit your needs. With its thoughtful design, spacious layout, and modern conveniences, this home is the perfect place to call your own.
Property Details | ||
|---|---|---|
| Price | $411,900 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Property Style | Contemporary,Traditional | |
| Acres | 0.19 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Stories | 2 | |
| Features | Dishwasher,Disposal,Oven - Gas,Range Free Standing,Oven - Self Cleaning,Microwave - Built In,Range - Gas | |
| Exterior Features | Windows - Insulated,Porch-Front,Vinyl/Aluminum Trim,Windows - Tilt | |
| Year Built | 2026 | |
| Subdivision | Sycamore Cove | |
| Roof | Architectural | |
| Heating | Forced Warm Air | |
| Foundation | Slab | |
| Lot Description | Level,Underground Utilities | |
| Laundry Features | 2nd Floor,Dryer - Electric Hookup,Walk-In | |
| Parking Description | Door Opener,Attached Garage 2 Cars | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
| Association Fee | 635 | |
| Association Amenities | Common Area,Pool,Recreational Facility,Street Lights | |
| Additional Rooms | Breakfast Area,Loft,Sun Room | |
Geographic Data |
||
| Directions | Take I-85 toward Spartanburg. Exit 60 toward Woodruff onto SC-101 S. Go about 7.8 miles, community on the right. | |
| County | Spartanburg | |
| Market Area | Woodruff | |
Address Information | ||
| Address | 521 Inchmore, Woodruff, SC 29388 | |
| Postal Code | 29388 | |
| City | Woodruff | |
| State | SC | |
| Country | United States | |
Listing Information |
||
| Listing Office | D.R. Horton | |
| Listing Office Phone | 864-757-9930 | |
| Listing Office Email | TLMontalbano@drhorton.com | |
| Listing Agent | Trina Montalbano | |
| Listing Agent Phone | 864-757-9930 | |
School Information |
||
| District | 4 Sptbg Co | |
| Elementary School | 4-Woodruff P | |
| Middle School | 4-Woodruff J | |
| High School | 4-Woodruff High | |
MLS® Information |
||
| Days on market | 245 | |
| MLS® Status | Active | |
| Listing Date | Feb 20, 2026 | |
| Listing Last Modified | Oct 23, 2026 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 0 | |
| MLS® Area | Woodruff | |
| MLS® # | 333813 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.