437 Melbourne, Spartanburg, SC 29306
3 Beds
2 Full baths
1966 SqFt
Active
BRAND SPANKING NEW carpet, whole house interior is now freshly painted, new floor covering in laundry room and a brand new privacy fence in backyard is all waiting on you! This home has the most perfect floor plan, featuring the owners suite on main level. This is a true split bedroom floor plan with the other two bedrooms located on the opposite side of the home, giving the primary bedroom plenty of privacy. Upon entering the home the great room is stunning and spacious with high ceilings and a large fireplace. You will love the graceful archways and rounded corners that gives the home a real cozy feel. The kitchen is roomy and offers plenty of counterspace and cabinetry to please the cook of the house! Don't overlook the big flex room over the garage that could provide endless possibilities to meet your needs. This is a brick front home that also provides a double garage. Very close interstate access to both I85 and I26 and just minutes away from all the amenities that the westside of Spartanburg has to offer. This subdivision offers a pool with a cabana and a playground too.
Property Details | ||
|---|---|---|
| Price | $264,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Traditional | |
| Acres | 0.15 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Stories | 1 | |
| Features | Range/Oven,Dishwasher,Disposal,Refrigerator,Cook Top - Electric,Oven - Electric,Oven - Self Cleaning,Microwave - Built In | |
| Exterior Features | Windows - Insulated,Patio,Porch-Front,Vinyl/Aluminum Trim,Windows - Tilt Out | |
| Year Built | 2007 | |
| Subdivision | Westgate Plantation | |
| Roof | Composition Shingle | |
| Heating | Forced Warm Air | |
| Foundation | Slab | |
| Lot Description | Level,Some Trees,Fenced Yard | |
| Laundry Features | 1st Floor,Dryer - Electric Hookup,Washer Connection | |
| Parking Description | Attached,Garage | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
| Association Fee | 435 | |
| Association Amenities | Common Area,Pool | |
| Additional Rooms | Bonus,Main Fl Master Bedroom | |
Geographic Data |
||
| Directions | From I-85N, take exit 66. Turn left onto North Blackstock Road, turn right onto Collingwood Lane, turn left onto Brisbane Way, turn right onto Melbourne Lane. Home is located towards the bottom of Melbourne on the left. | |
| County | Spartanburg | |
| Market Area | Spartanburg | |
Address Information | ||
| Address | 437 Melbourne, Spartanburg, SC 29306 | |
| Postal Code | 29306 | |
| City | Spartanburg | |
| State | SC | |
| Country | United States | |
Listing Information |
||
| Listing Office | Keller Williams Realty | |
| Listing Office Phone | 864-574-6000 | |
| Listing Office Email | skipk@kw.com | |
| Listing Agent | Beth Abernathy | |
| Listing Agent Phone | 864-574-6000 | |
School Information |
||
| District | 6 Sptbg Co | |
| Elementary School | 6-Jesse Bobo | |
| Middle School | 6-Fair Forest | |
| High School | 6-Dorman High | |
MLS® Information |
||
| Days on market | 39 | |
| MLS® Status | Active | |
| Listing Date | Feb 20, 2026 | |
| Listing Last Modified | Mar 31, 2026 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 4713 | |
| MLS® Area | Spartanburg | |
| MLS® # | 333834 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.