201 Butterfly Creek, Spartanburg, SC 29303
3 Beds
3 Full baths
1750 SqFt
Active
Welcome to this stunning new construction home nestled along one of Spartanburg's most charming addresses. This beautifully crafted 3-bedroom, 3.5-bathroom residence offers 1,750 square feet of thoughtfully designed living space where quality meets modern comfort. From the moment you step onto the inviting covered front porch, you'll appreciate the meticulous attention to detail that defines this home. Inside, gorgeous hardwood floors flow throughout the main living areas, creating a warm and timeless aesthetic. The kitchen showcases elegant solid surface countertops that blend durability with sophisticated style — perfect for both everyday living and entertaining guests. Every element of this home reflects superior quality of build, from the carefully selected materials to the precision craftsmanship evident in every corner. The convenient rear entry garage adds both functionality and curb appeal, keeping the home's front facade clean and welcoming. The location truly elevates this property. Step outside and enjoy immediate access to the Butterfly Branch Greenway, ideal for morning jogs or evening strolls. Downtown Spartanburg is just minutes away, offering vibrant dining, shopping, and entertainment. Sports enthusiasts will love the proximity to Fifth Third Park, while nature lovers can explore the stunning Hatcher Garden and Woodland Preserve nearby. This brand-new home offers the rare combination of thoughtful design, premium finishes, and an unbeatable location in the heart of Spartanburg. Don't miss your opportunity to make this exceptional property yours. Schedule your private showing today!
Property Details | ||
|---|---|---|
| Price | $349,900 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Property Style | Traditional | |
| Acres | 0.05 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Stories | 2 | |
| Features | Dishwasher,Range Free Standing,Microwave - Built In | |
| Exterior Features | Porch-Front,Vinyl/Aluminum Trim,Windows - Tilt Out | |
| Year Built | 2026 | |
| Subdivision | The Village At Creekside | |
| Roof | Architectural | |
| Heating | Heat Pump | |
| Foundation | Crawl Space | |
| Lot Description | Level | |
| Laundry Features | 1st Floor,Dryer - Electric Hookup,Walk-In,Washer Connection | |
| Parking Description | Attached,Garage,Attached Garage 2 Cars | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
| Association Fee | 130 | |
| Association Amenities | Street Lights | |
Geographic Data |
||
| Directions | Head south on Butterfly Creek Alley for about 0.1 miles, and the property will be on your left | |
| County | Spartanburg | |
| Market Area | Spartanburg | |
Address Information | ||
| Address | 201 Butterfly Creek, Spartanburg, SC 29303 | |
| Postal Code | 29303 | |
| City | Spartanburg | |
| State | SC | |
| Country | United States | |
Listing Information |
||
| Listing Office | KELLER WILLIAMS REALTY | |
| Listing Office Phone | 864-804-2539 | |
| Listing Agent | Pam Harrison | |
| Listing Agent Phone | 864-804-2539 | |
| Virtual Tour Url | https://robbie-gregory-creative.aryeo.com/sites/201-butterfly-crk-aly-spartanburg-sc-29303-22210685/branded | |
School Information |
||
| District | 7 Sptbg Co | |
| Elementary School | 7-Cleveland | |
| Middle School | 7-Carver Jr | |
| High School | 7-Spartanburg | |
MLS® Information |
||
| Days on market | 0 | |
| MLS® Status | Active | |
| Listing Date | Feb 26, 2026 | |
| Listing Last Modified | Feb 26, 2026 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 30 | |
| MLS® Area | Spartanburg | |
| MLS® # | 334024 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.