2321 Caffry, Boiling Springs, SC 29316
3 Beds
2 Full baths
1576 SqFt
Active
Seller will pay 12 months of HOA dues plus credit toward home warranty with acceptable terms. Elevated, low-maintenance living in the heart of Boiling Springs. Built in 2022 and meticulously maintained, this 1,576 sq ft home offers a beautifully finished space where the upgrades are already in place and every detail feels intentional. Natural light fills the open-concept layout, creating a bright, seamless flow between the living, dining, and kitchen areas. The kitchen is accented with a classic subway tile backsplash, adding a clean, timeless layer to the space. A split floor plan provides a sense of privacy, with the primary suite thoughtfully positioned for a more secluded feel. LVP flooring carries through the main living areas, while the fully finished garage with epoxy flooring adds a polished, high-end touch. Outside, the fully fenced backyard is ready to enjoy from the start. The HOA handles front and rear lawn maintenance, quarterly tree trimming, weed control, street lighting, neighborhood entrance upkeep, and maintenance of common areas. Residents also enjoy access to community gathering spaces featuring a neighborhood grill, outdoor fireplace, and covered picnic pavilion—perfect for relaxing and connecting with neighbors while spending less time on exterior upkeep and more time enjoying life. Well-built, thoughtfully upgraded, and truly move-in ready, this home offers a refined, easygoing lifestyle in one of the Upstate’s most sought-after areas.
Property Details | ||
|---|---|---|
| Price | $285,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Craftsman | |
| Acres | 0.15 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Stories | 1 | |
| Features | Dishwasher,Disposal,Refrigerator,Microwave - Built In,Range - Smooth Top | |
| Exterior Features | Windows - Insulated,Patio,Porch-Front,Under Ground Irrigation,Vinyl/Aluminum Trim,Sprinkler - Full Yard | |
| Year Built | 2022 | |
| Subdivision | Elmwood Cottages | |
| Roof | Architectural | |
| Heating | Forced Warm Air | |
| Foundation | Slab | |
| Lot Description | Level,Sloped,Underground Utilities,Fenced Yard | |
| Laundry Features | Walk-In,Washer Connection,Dryer - Electric Hookup | |
| Parking Description | Attached Garage 2 Cars | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
| Association Amenities | Common Area,Lawn Maintenance,Other/See Remarks | |
Geographic Data |
||
| Directions | From Target in boiling Springs: 0.2mi turn left onto Old Furnace Rd; 2.6mi turn Right onto Wexley Dr; 0.3mi Turn Right onto Caffry Ln; home is on the Right. | |
| County | Spartanburg | |
| Market Area | Boiling Springs | |
Address Information | ||
| Address | 2321 Caffry, Boiling Springs, SC 29316 | |
| Postal Code | 29316 | |
| City | Boiling Springs | |
| State | SC | |
| Country | United States | |
Listing Information |
||
| Listing Office | EZ Sells It LLC | |
| Listing Office Phone | 864-706-1379 | |
| Listing Office Email | ezsellsit@yahoo.com | |
| Listing Agent | Elizabeth Billings | |
| Listing Agent Phone | 864-706-1379 | |
| Virtual Tour Url | https://www.homes.com/property/2321-caffry-ln-boiling-springs-sc/ltqqbbclt71fh/?dk=1bhw5tm94cpmp | |
School Information |
||
| District | 2 Sptbg Co | |
| Elementary School | 2-Sugar Ridge | |
| Middle School | 2-Boiling Springs | |
| High School | 2-Boiling Springs | |
MLS® Information |
||
| Days on market | 110 | |
| MLS® Status | Active | |
| Listing Date | Mar 26, 2026 | |
| Listing Last Modified | Jul 14, 2026 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1612 | |
| MLS® Area | Boiling Springs | |
| MLS® # | 335074 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.