504 Inchmore, Woodruff, SC 29388
4 Beds
3 Full baths
3123 SqFt
ActiveUnderContract
Check out 504 Inchmore Drive, a stunning new home! This spacious two-story home features four bedrooms, three bathrooms, and a two-car garage, offering plenty of space for your family. Step inside and discover a beautifully designed living space that caters to modern living. The heart of the home is the gourmet kitchen, which boasts high-end stainless-steel appliances, elegant granite countertops with a tile backsplash, a center island, and abundant storage space. Escape to the primary suite, a luxurious retreat that features a comfortable bedroom area, an en-suite bathroom with a soaking tub, a separate shower, dual vanities, a walk-in closet, and a sitting room. The additional bedrooms provide privacy and comfort, while the flexible rooms offer space that can be customized to fit your needs. With its impressive features and versatile living spaces, this home is sure to exceed your expectations.
Property Details | ||
|---|---|---|
| Price | $453,900 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Property Style | Contemporary,Traditional | |
| Acres | 0.22 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Stories | 2 | |
| Features | Oven - Double,Dishwasher,Disposal,Oven - Electric,Oven(s) - Wall,Range Free Standing,Oven - Self Cleaning,Microwave - Built In,Range Hood,Range - Gas | |
| Exterior Features | Windows - Insulated,Porch-Front,Vinyl/Aluminum Trim,Windows - Tilt | |
| Year Built | 2026 | |
| Subdivision | Sycamore Cove | |
| Roof | Architectural | |
| Heating | Forced Warm Air | |
| Foundation | Slab | |
| Lot Description | Level,Underground Utilities | |
| Laundry Features | 2nd Floor,Dryer - Electric Hookup,Walk-In | |
| Parking Description | Door Opener,Attached Garage 2 Cars | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
| Association Fee | 635 | |
| Association Amenities | Common Area,Pool,Street Lights | |
| Additional Rooms | Breakfast Area,Loft,Sun Room | |
Geographic Data |
||
| Directions | Take I-85 toward Spartanburg. Exit 60 toward Woodruff onto SC-101 S. Go about 7.8 miles, community on the right. | |
| County | Spartanburg | |
| Market Area | Woodruff | |
Address Information | ||
| Address | 504 Inchmore, Woodruff, SC 29388 | |
| Postal Code | 29388 | |
| City | Woodruff | |
| State | SC | |
| Country | United States | |
Listing Information |
||
| Listing Office | D.R. Horton | |
| Listing Office Phone | 864-757-9930 | |
| Listing Office Email | TLMontalbano@drhorton.com | |
| Listing Agent | Trina Montalbano | |
| Listing Agent Phone | 864-757-9930 | |
School Information |
||
| District | 4 Sptbg Co | |
| Elementary School | 4-Woodruff P | |
| Middle School | 4-Woodruff J | |
| High School | 4-Woodruff High | |
MLS® Information |
||
| Days on market | 110 | |
| MLS® Status | ActiveUnderContract | |
| Listing Date | Apr 2, 2026 | |
| Listing Last Modified | Jul 21, 2026 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 0 | |
| MLS® Area | Woodruff | |
| MLS® # | 335401 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.