265 New Cut, Una, SC 29378
3 Beds
2 Full baths
1540 SqFt
Active
Discover an incredible opportunity to own a charming 3 bedroom, 2 bathroom home in Spartanburg County. With 1,540 square feet of thoughtfully designed living space, this property delivers the perfect blend of functionality and warmth at a price point that truly stands out in today's competitive market. Step inside and experience a layout that effortlessly balances everyday living with room to breathe. The generous square footage flows naturally from gathering spaces to private retreats, creating a home that adapts to your lifestyle with ease. Three well-proportioned bedrooms provide ample space for rest and relaxation, while two full bathrooms ensure morning routines remain smooth and stress-free. The surrounding landscape offers a setting that feels miles away from the everyday hustle, yet convenient access to local shopping, dining, and major roadways keeps everything you need well within reach. Whether you're enjoying a quiet evening on the property or heading out to explore the surrounding community, this location strikes a beautiful balance between seclusion and accessibility. In a market where affordability can feel elusive, this home presents remarkable value without sacrificing quality or space. Savvy buyers recognize that opportunities like this don't come along often, and with its fresh listing status, now is the time to act. Schedule your private showing today.
Property Details | ||
|---|---|---|
| Price | $199,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Bungalow | |
| Acres | 0.29 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Stories | 1 | |
| Features | Range Free Standing,Range Hood | |
| Exterior Features | Patio,Porch-Front | |
| Year Built | 1940 | |
| Subdivision | None | |
| Roof | Composition Shingle | |
| Heating | Forced Warm Air | |
| Foundation | Crawl Space | |
| Lot Description | Level,Fenced Yard | |
| Laundry Features | 1st Floor,Walk-In,Washer Connection,Dryer - Electric Hookup | |
| Parking Description | Detached,Garage,Detached Garage 1 Car | |
| Parking Spaces | 1 | |
| Garage spaces | 1 | |
| Association Amenities | None | |
| Additional Rooms | Main Fl Master Bedroom | |
Geographic Data |
||
| Directions | Take Business I-85 N towards Exit 3, RT on New Cut, go approx 2 miles, property on right. | |
| County | Spartanburg | |
| Market Area | Spartanburg | |
Address Information | ||
| Address | 265 New Cut, Una, SC 29378 | |
| Postal Code | 29378 | |
| City | Una | |
| State | SC | |
| Country | United States | |
Listing Information |
||
| Listing Office | KELLER WILLIAMS REALTY | |
| Listing Office Phone | 864-804-2539 | |
| Listing Agent | Pam Harrison | |
| Listing Agent Phone | 864-804-2539 | |
| Virtual Tour Url | https://robbie-gregory-creative.aryeo.com/sites/265-new-cut-rd-saxon-sc-29378-23779007/branded | |
School Information |
||
| District | 6 Sptbg Co | |
| Elementary School | 6-Arcadia Elem | |
| Middle School | 6-Fair Forest | |
| High School | 6-Dorman High | |
MLS® Information |
||
| Days on market | 3 | |
| MLS® Status | Active | |
| Listing Date | Apr 13, 2026 | |
| Listing Last Modified | Apr 16, 2026 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1211 | |
| MLS® Area | Spartanburg | |
| MLS® # | 335831 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.