1424 Harper Mae, Spartanburg, SC 29303
4 Beds
2 Full baths
2046 SqFt
Active
Are you on the hunt for the ideal home that ticks every box while enjoying all the benefits of a peaceful neighborhood while being just a short drive away from shopping, dining, and entertainment options? Then check out this charming floor plan. The Cade offers four bedrooms with a main-level owner’s suite, overlooking a covered porch that’s large enough for entertaining outside. It is an open concept floorplan with nine-foot ceilings on the first floor and large windows that let natural light pour into the kitchen and adjoining family room. The kitchen is spacious and with the large center island with pendant lights and seating – it is perfect for family gatherings. The kitchen is also an epicurean delight featuring beautiful cabinets, ample countertops for food prep and stainless-steel appliances, including a five-burner-gas range. Upstairs you’ll find a spacious loft and three more bedrooms. Use this space for relaxing or enjoying your favorite hobby. Imagine all the warm cozy nights and cool peaceful mornings in your own private oasis, set in the serene countryside with the luxury of the city nearby. Perfectly situated between the best of Greenville and Spartanburg is Westbriar Woods where you can spend the day in nearby downtown Spartanburg or spend time with your new neighbors at the community fire pit, trail and playground area! At Westbriar Woods, you’re never more than 30 minutes from anywhere you want to be. With expertly selected designer-inspired finishes and included porch, covered patio, and main level primary suite, there’s something for everyone to love. The search for the home you’ll love at a price you can afford ends here at Westbriar Woods. Tour our model home today.
Property Details | ||
|---|---|---|
| Price | $284,495 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Property Style | Contemporary | |
| Acres | 0.17 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Stories | 2 | |
| Features | Dishwasher,Disposal,Refrigerator,Oven - Gas,Range - Gas | |
| Exterior Features | Windows - Insulated,Porch-Front,Vinyl/Aluminum Trim,Windows - Tilt Out,Porch - Covered Back | |
| Year Built | 2026 | |
| Subdivision | Westbriar Woods | |
| Roof | Architectural | |
| Heating | Forced Warm Air | |
| Foundation | Slab | |
| Lot Description | Level | |
| Laundry Features | 1st Floor,Dryer - Electric Hookup,Walk-In,Washer Connection | |
| Parking Description | Garage | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
| Association Fee | 300 | |
| Association Amenities | Common Area,Street Lights | |
| Additional Rooms | Loft,Main Fl Master Bedroom | |
Geographic Data |
||
| Directions | From I-26, exit on New Cut Rd. Head west on New Cut Rd 1.4 miles. Turn left on Forestbrook Lane. Continue on Forestbrook Ln one quarter of a mile. Turn right on Savannah Mills Dr. Please check in at Model Home. | |
| County | Spartanburg | |
| Market Area | Spartanburg | |
Address Information | ||
| Address | 1424 Harper Mae, Spartanburg, SC 29303 | |
| Postal Code | 29303 | |
| City | Spartanburg | |
| State | SC | |
| Country | United States | |
Listing Information |
||
| Listing Office | SM South Carolina Brokerage, L | |
| Listing Office Phone | 864-900-2278 | |
| Listing Office Email | williamscg@stanleymartin.com | |
| Listing Agent | David Beech | |
| Listing Agent Phone | 864-900-2278 | |
| Virtual Tour Url | https://my.matterport.com/show/?m=prapnguxV1X | |
School Information |
||
| District | 6 Sptbg Co | |
| Elementary School | 6-Fairforest | |
| Middle School | 6-Fair Forest | |
| High School | 6-Dorman High | |
MLS® Information |
||
| Days on market | 0 | |
| MLS® Status | Active | |
| Listing Date | Apr 16, 2026 | |
| Listing Last Modified | Apr 16, 2026 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 0 | |
| MLS® Area | Spartanburg | |
| MLS® # | 335997 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.