401 Thompson, Gaffney, SC 29340
3 Beds
2 Full baths
1395 SqFt
Active
Welcome home to this charming 3-bedroom, 2-bath home nestled on a corner lot in a quiet, established neighborhood in Gaffney. With over 1,300 square feet of single-level living, this home offers a warm and inviting layout perfect for comfortable everyday life. Enjoy relaxing mornings on the front porch and peaceful afternoons shaded by mature trees that give the property a sense of privacy and character. Inside, you’ll find spacious living areas, large pantry, dedicated laundry room and kitchen with granite countertops and new stainless steel appliances. Conveniently located near local shops, dining, and the historic area, this home offers the perfect blend of small-town charm and accessibility. With its classic appeal and welcoming feel, this property is full of potential to make it truly your own. Whether you're looking to settle in or create a personalized space, this home offers a wonderful opportunity to enjoy relaxed living in the heart of Gaffney. Recent 2026 renovations include all new ductwork, roof, electrical, plumbing, LVP and carpet, vinyl siding and remodeled primary bathroom. New AC and vinyl windows in '23 All work was brought up to 2026 code, inspected and approved by city of Gaffney
Property Details | ||
|---|---|---|
| Price | $239,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Ranch | |
| Acres | 0.2 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Stories | 1 | |
| Exterior Features | Porch-Front | |
| Year Built | 1940 | |
| Subdivision | Other | |
| Roof | Architectural | |
| Foundation | Crawl Space | |
| Lot Description | Corner,Level,Some Trees | |
| Parking Description | Carport,Carport 1 Car,Detached,Side/Rear Entry,Workshop | |
| Parking Spaces | 0 | |
| Garage spaces | 0 | |
Geographic Data |
||
| Directions | I 85 to exit 90, keep right, turn right onto S. Limestone St, left onto E. Oneal St, turn left onto Thompson St, house on right. | |
| County | Cherokee | |
| Market Area | Gaffney | |
Address Information | ||
| Address | 401 Thompson, Gaffney, SC 29340 | |
| Postal Code | 29340 | |
| City | Gaffney | |
| State | SC | |
| Country | United States | |
Listing Information |
||
| Listing Office | Ponce Realty Group | |
| Listing Office Phone | 864-285-4445 | |
| Listing Office Email | rob@theponcerealtygroup.com | |
| Listing Agent | Sarah Mahone | |
| Listing Agent Phone | 864-285-4445 | |
School Information |
||
| District | 11 (Cherokee) | |
| Elementary School | 11-Limestone-Central Elementary | |
| Middle School | 11-Gaffney Middle | |
| High School | 11-Gaffney High | |
MLS® Information |
||
| Days on market | 92 | |
| MLS® Status | Active | |
| Listing Date | Apr 21, 2026 | |
| Listing Last Modified | Jul 22, 2026 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 0 | |
| MLS® Area | Gaffney | |
| MLS® # | 336154 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.