Woodshire, Boiling Springs, SC 29316
Beds
n/a Full bath
SqFt
Active
Wooded 5+ Acres Residential parcel in prime location! 594 ft of road frontage makes a great possibility of developing into multiple lots. The property has sewer and water accessibility. Conveniently located near major highways, shopping, and schools. This beautiful wooded property is located in a nice and quiet residential area, surrounded by established homes, and is zoned with excellent schools. With over 5 acres of land to enjoy, you'll have plenty of room to build your dream home, and explore the outdoors. Most of the land (except the front) are located in the flood zone.
Property Details | ||
|---|---|---|
| Price | $159,900 | |
| Acres | 5.47 | |
| Property Type | Land | |
| MLS Sub type | Acreage | |
| Subdivision | Springfield | |
Geographic Data |
||
| Directions | From 176 N Pine St. turn right to Springfield Rd then left to Evergreen Dr then right to Woodshire Dr | |
| County | Spartanburg, SC | |
| Market Area | Boiling Springs | |
Address Information | ||
| Address | Woodshire, Boiling Springs, SC 29316 | |
| Postal Code | 29316 | |
| City | Boiling Springs | |
| State | SC | |
| Country | United States | |
Listing Information |
||
| Listing Office | Upstate Realty Brokers LLC | |
| Listing Office Phone | 864-205-7032 | |
| Listing Office Email | upstaterealtybrokers@gmail.com | |
| Listing Agent | Sergey Kisel | |
| Listing Agent Phone | 864-205-7032 | |
School Information |
||
| District | 2 | |
| Elementary School | 2-Hendrix Elem | |
| Middle School | 2-Boiling Springs | |
| High School | 2-Boiling Springs | |
MLS® Information |
||
| Days on market | 19 | |
| MLS® Status | Active | |
| Listing Date | May 11, 2026 | |
| Listing Last Modified | May 30, 2026 | |
| MLS® Area | Boiling Springs | |
| MLS® # | 336986 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.