503 Heavenly Days, Inman, SC 29349
3 Beds
2 Full baths
1440 SqFt
Active
Great opportunity for buyers or investors looking for a property with built-in potential. This spacious two-story home offers a functional floor plan, open living space, well-sized kitchen, multiple bedrooms, and a two-car garage. The home is in need of cosmetic improvements and light repairs, making it a strong candidate for renovation, rental, resale, or long-term ownership. With updates such as paint, flooring, cleaning, and general interior refresh work, this property has the ability to shine again.
Property Details | ||
|---|---|---|
| Price | $210,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Property Style | Traditional,Craftsman | |
| Acres | 0.22 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Stories | 2 | |
| Features | Dishwasher,Range Free Standing,Microwave - Built In | |
| Exterior Features | Windows - Insulated,Patio,Porch-Other,Vinyl/Aluminum Trim,Windows - Tilt Out | |
| Year Built | 2020 | |
| Subdivision | Oakland Farm | |
| Roof | Architectural | |
| Heating | Forced Warm Air,Heat Pump | |
| Foundation | Slab | |
| Lot Description | Level,Underground Utilities | |
| Laundry Features | Closet Style,Dryer - Electric Hookup,Washer Connection | |
| Parking Description | Attached Garage 2 Cars | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
| Association Fee | 345 | |
| Association Amenities | Common Area,Street Lights | |
| Additional Rooms | Attic | |
Geographic Data |
||
| Directions | Take SC-9 N/Boiling Springs Rd from downtown Spartanburg. RT onto Mud Creek Rd. Community is on the left. | |
| County | Spartanburg | |
| Market Area | Inman | |
Address Information | ||
| Address | 503 Heavenly Days, Inman, SC 29349 | |
| Postal Code | 29349 | |
| City | Inman | |
| State | SC | |
| Country | United States | |
Listing Information |
||
| Listing Office | Wade Watt Realty | |
| Listing Office Phone | 864-205-8598 | |
| Listing Office Email | wadewatt.ww@gmail.com | |
| Listing Agent | Wade Watt | |
| Listing Agent Phone | 864-205-8598 | |
School Information |
||
| District | 2 Sptbg Co | |
| Elementary School | 2-Oakland | |
| Middle School | 2-Boiling Springs | |
| High School | 2-Boiling Springs | |
MLS® Information |
||
| Days on market | 0 | |
| MLS® Status | Active | |
| Listing Date | May 13, 2026 | |
| Listing Last Modified | May 13, 2026 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1318 | |
| MLS® Area | Inman | |
| MLS® # | 337085 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.