721 Forbury, Woodruff, SC 29388
4 Beds
3 Full baths
2692 SqFt
Active
Check out 721 Forbury Way, a beautiful new home in our Pinebrook community! This thoughtfully designed two-story home features four bedrooms, three bathrooms, and a two-car garage. With its open layout and modern flow, this home combines comfort, flexibility, and functionality for everyday living and entertaining. As you enter through the covered entry, you’ll be greeted by a spacious dining room that flows seamlessly into the kitchen. The kitchen includes modern appliances, a pantry, a butler’s pantry, and a large island overlooking the living room, creating a bright and inviting space for gatherings. From the living room, step outside to the covered patio, perfect for outdoor dining or relaxing with friends and family. The primary suite provides a peaceful retreat with a spacious bathroom featuring dual vanities, a separate shower, and a walk-in closet. Two additional bedrooms and a full bathroom are conveniently located on the main level, providing comfort and privacy for family or guests. Upstairs, a fourth bedroom, full bathroom, and finished flex room add even more versatility, ideal for a media room, home office, or playroom. With its open design, thoughtful details, and inviting living spaces, this home is the perfect place to call your own. Pictures are representative.
Property Details | ||
|---|---|---|
| Price | $562,795 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Property Style | Traditional,Craftsman | |
| Acres | 0.52 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Stories | 2 | |
| Features | Dishwasher,Disposal,Cook Top - Electric,Oven - Electric,Range Free Standing,Oven - Self Cleaning,Microwave - Built In,Range - Electric | |
| Exterior Features | Windows - Insulated,Porch-Front,Vinyl/Aluminum Trim,Windows - Tilt,Porch - Covered Back | |
| Year Built | 2026 | |
| Subdivision | Pinebrook | |
| Roof | Architectural | |
| Heating | Forced Warm Air,Heat Pump | |
| Foundation | Slab | |
| Lot Description | Level,Underground Utilities | |
| Laundry Features | 1st Floor,Dryer - Gas Hookup,Walk-In | |
| Parking Description | Attached Garage 2 Cars,Door Opener | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
| Association Fee | 565 | |
| Association Amenities | Common Area | |
| Additional Rooms | Main Fl Master Bedroom,Office/Study | |
Geographic Data |
||
| Directions | From 85-N: Exit 60 to SC-101 To Woodruff - Left on Hwy 221 Approx 3 miles turn left onto Waddell, Subdivision on left. | |
| County | Spartanburg | |
| Market Area | Woodruff | |
Address Information | ||
| Address | 721 Forbury, Woodruff, SC 29388 | |
| Postal Code | 29388 | |
| City | Woodruff | |
| State | SC | |
| Country | United States | |
Listing Information |
||
| Listing Office | D.R. Horton | |
| Listing Office Phone | 864-757-9930 | |
| Listing Office Email | TLMontalbano@drhorton.com | |
| Listing Agent | Trina Montalbano | |
| Listing Agent Phone | 864-757-9930 | |
School Information |
||
| District | 4 Sptbg Co | |
| Elementary School | 4-Woodruff E | |
| Middle School | 4-Woodruff J | |
| High School | 4-Woodruff High | |
MLS® Information |
||
| Days on market | 62 | |
| MLS® Status | Active | |
| Listing Date | May 14, 2026 | |
| Listing Last Modified | Jul 15, 2026 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 0 | |
| MLS® Area | Woodruff | |
| MLS® # | 337093 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.