4279 N Blackstock, Spartanburg, SC 29301
4 Beds
2 Full baths
3120 SqFt
Active
Listing agent is owner. Situated on a pristine 1.07-acre lot with mature trees, including a pecan tree, plus a fully fenced backyard, this beautifully updated home offers space, charm, character and convenience in an ideal location close to the interstate, shopping, restaurants, schools, and more. From the moment you arrive, the circular driveway and established landscaping create impressive curb appeal. Inside, you’ll find fresh paint, new fixtures, and timeless hardwood floors that add warmth and character throughout the home. Dentil crown molding, wainscotting, 10 foot ceilings in some rooms, multiple gas log fireplaces and a manual turn doorbell are just a few of the added features that bring charm and endless appeal to the home. The spacious layout features both a formal living room and formal dining room, providing flexible spaces for entertaining or everyday living. The kitchen has been thoughtfully updated with new cabinetry, countertops and appliances, offering a fresh, modern feel with plenty of storage and workspace. Both bathrooms have been beautifully remodeled, while major system updates provide peace of mind, including: Updated windows Newer roof Upstairs and downstairs HVAC units only 1 year old Outside, the detached garage located behind the home conveys with the property and offers additional parking, workshop space, or storage options. The expansive fenced backyard provides endless possibilities for pets, gardening, recreation, or future outdoor entertaining. Combining modern updates, classic charm, and a prime location, this move-in-ready property is one you won’t want to miss!
Property Details | ||
|---|---|---|
| Price | $319,900 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Traditional | |
| Lot Size | 6-17-00-003.00 | |
| Acres | 1.07 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Stories | 2 | |
| Features | Dishwasher,Refrigerator,Cook Top - Smooth,Oven - Electric,Microwave - Built In | |
| Exterior Features | Porch-Front,Doors - Some Storm,Windows - Some Storm | |
| Year Built | 1890 | |
| Subdivision | None | |
| Roof | Composition Shingle | |
| Foundation | Crawl Space | |
| Lot Description | Level,Some Trees,Fenced Yard | |
| Parking Description | Carport,Detached Garage 2 Cars,Driveway | |
| Parking Spaces | 1 | |
| Garage spaces | 1 | |
Geographic Data |
||
| Directions | From Downtown Spartanburg, take Reidville Road away from town; Turn left onto Oak Grove Road, then turn left onto S. Blackstock, then onto N. Blackstock and the home is on the left. | |
| County | Spartanburg | |
| Market Area | Spartanburg | |
Address Information | ||
| Address | 4279 N Blackstock, Spartanburg, SC 29301 | |
| Postal Code | 29301 | |
| City | Spartanburg | |
| State | SC | |
| Country | United States | |
Listing Information |
||
| Listing Office | Keller Williams Realty | |
| Listing Office Phone | 864-574-6000 | |
| Listing Office Email | skipk@kw.com | |
| Listing Agent | Jonathan Harris | |
| Listing Agent Phone | 864-574-6000 | |
School Information |
||
| District | 6 Sptbg Co | |
| Elementary School | 6-Arcadia Elem | |
| Middle School | 6-Fair Forest | |
| High School | 6-Dorman High | |
MLS® Information |
||
| Days on market | 1 | |
| MLS® Status | Active | |
| Listing Date | May 14, 2026 | |
| Listing Last Modified | May 15, 2026 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1456 | |
| MLS® Area | Spartanburg | |
| MLS® # | 337103 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.