1326 Mount Zion, Spartanburg, SC 29303
3 Beds
2 Full baths
1780 SqFt
Pending
Welcome to 1326 Mount Zion Road, where country living meets everyday convenience. NO HOA! Situated on 2.5 beautiful level acres, this meticulously maintained 3-bedroom, 2-bath brick ranch is the kind of home buyers wait for. Inside, you’ll find a spacious living room, brand new carpet, new kitchen and bathroom flooring, and all new appliances, making this home truly move-in ready. Every detail reflects the care and pride of ownership, creating a warm and inviting place you’ll be proud to call home. Outside, the property continues to impress with a paved driveway, a workshop with electricity, and an attached lean-to shed, offering plenty of space for hobbies, storage, or projects. The healthy tree line provides privacy while the expansive yard offers endless opportunities for gardening, entertaining, or simply enjoying the peaceful surroundings. Additional features include a brand new county water tap, private septic system, and a recent appraisal, with the home priced accordingly for today’s market. Conveniently located just minutes from I-85 and I-26, you’ll enjoy easy access to shopping, dining, and commuting while still experiencing the tranquility of country living. Opportunities like this don’t come along often. If you’ve been searching for a cozy, well-cared-for forever home on acreage, 1326 Mount Zion Road deserves a place at the top of your list. Schedule your private showing today before it’s gone!
Property Details | ||
|---|---|---|
| Price | $335,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Ranch | |
| Acres | 2.5 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Stories | 1 | |
| Features | Dishwasher,Refrigerator,Cook Top - Smooth,Cook Top - Electric,Oven - Convection,Oven - Electric,Ice Machine,Microwave - Built In,Range - Electric | |
| Exterior Features | Deck,Porch-Front,Windows - Some Storm,Vinyl/Aluminum Trim | |
| Year Built | 1977 | |
| Subdivision | None | |
| Roof | Architectural | |
| Heating | Forced Warm Air | |
| Foundation | Crawl Space | |
| Lot Description | Level | |
| Laundry Features | 1st Floor,Closet Style,Dryer - Electric Hookup,Washer Connection | |
| Parking Description | Detached,Workshop,Detached Garage 1 Car,Driveway | |
| Parking Spaces | 1 | |
| Garage spaces | 1 | |
| Additional Rooms | Attic,Workshop | |
Geographic Data |
||
| Directions | Take John Dodd Rd. to Mt. Zion Rd. It's the first house on the left | |
| County | Spartanburg | |
| Market Area | Spartanburg | |
Address Information | ||
| Address | 1326 Mount Zion, Spartanburg, SC 29303 | |
| Postal Code | 29303 | |
| City | Spartanburg | |
| State | SC | |
| Country | United States | |
Listing Information |
||
| Listing Office | Keller Williams Realty | |
| Listing Office Phone | 864-574-6000 | |
| Listing Office Email | skipk@kw.com | |
| Listing Agent | Adam Duncan | |
| Listing Agent Phone | 864-574-6000 | |
School Information |
||
| District | 6 Sptbg Co | |
| Elementary School | 6-Fairforest | |
| Middle School | 6-Fair Forest | |
| High School | 6-Dorman High | |
MLS® Information |
||
| Days on market | 5 | |
| MLS® Status | Pending | |
| Listing Date | Jul 11, 2026 | |
| Listing Last Modified | Jul 23, 2026 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 4041 | |
| MLS® Area | Spartanburg | |
| MLS® # | 339340 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.