0 Water Mill, Cowpens, SC 29330
Beds
n/a Full bath
SqFt
Active
Bring your vision to life on this spacious 1.43-acre lot at 0 Water Mill Road! With no known restrictions, the property offers flexibility for your future plans. Buyer to verify utilities, restrictions, and suitability for intended use.
Property Details | ||
|---|---|---|
| Price | $45,000 | |
| Acres | 1.42 | |
| Property Type | Land | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Residential Lot | |
Geographic Data |
||
| Directions | From Poor Paul's Fireworks turn left onto Bud Arthur Bridge Road. Turn right onto SC110S. Turn left onto Cannons Campground Rd turn right onto Water Mill RD. Parcel will be on the left. | |
| County | Cherokee, SC | |
| Market Area | Cowpens | |
Address Information | ||
| Address | 0 Water Mill, Cowpens, SC 29330 | |
| Postal Code | 29330 | |
| City | Cowpens | |
| State | SC | |
| Country | United States | |
Listing Information |
||
| Listing Office | Keller Williams Realty | |
| Listing Office Phone | 864-574-6000 | |
| Listing Office Email | skipk@kw.com | |
| Listing Agent | Kabie Lutina Tate Massey | |
| Listing Agent Phone | 864-574-6000 | |
School Information |
||
| District | 11 (Cherokee) | |
| Elementary School | 11-Northwest Elem | |
| Middle School | Other | |
| High School | Other | |
MLS® Information |
||
| Days on market | 4 | |
| MLS® Status | Active | |
| Listing Date | Jul 22, 2026 | |
| Listing Last Modified | Jul 26, 2026 | |
| MLS® Area | Cowpens | |
| MLS® # | 339713 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.