4037 Hoskins, Boiling Springs, SC 29316
5 Beds
3 Full baths
2659 SqFt
Active
UNDER CONSTRUCTION READY SEPT/OCT-Luxury living in Boiling Springs with amazing amenity package including Pool, Cabana, Fire Pits, Playground PLUS Lawn Mowing, Fertilizing, Pine Straw, and Lawn Edging Included! Sparrow Creek- Where Luxury and Ease of Living Unite. We stand behind our construction with builder backed warranties including 1 Year Builder Warranty, 2 Year Systems Warranty, 5 Year Leak Protection Warranty and a 10 Year Structural Warranty. Visit us today to see this beautiful, brand-new home!
Property Details | ||
|---|---|---|
| Price | $406,340 | |
| Bedrooms | 5 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Property Style | Traditional | |
| Lot Size | 53x125 | |
| Acres | 0.15 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Stories | 2 | |
| Features | Range/Oven,Dishwasher,Disposal,Microwave - Built In,Range - Gas | |
| Exterior Features | Patio,Porch-Front,Porch - Covered Back | |
| Year Built | 2026 | |
| Subdivision | Sparrow Creek | |
| Roof | Architectural | |
| Heating | Forced Warm Air | |
| Foundation | Slab | |
| Lot Description | Level | |
| Laundry Features | 2nd Floor,Walk-In,Washer Connection,Dryer - Electric Hookup | |
| Parking Description | Attached,Garage,Attached Garage 2 Cars | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
| Association Fee | 1275 | |
| Association Amenities | Common Area,Lawn Maintenance,Pool,Street Lights | |
| Additional Rooms | Bonus,Loft,Office/Study | |
Geographic Data |
||
| Directions | I-85N to Exit 75, turn left onto HWY 9, Continue to State Rd S-42-56/Old Furnace Rd. Sparrow will be approximately 1 mile on your right just past Hanging Rock Rd | |
| County | Spartanburg | |
| Market Area | Boiling Springs | |
Address Information | ||
| Address | 4037 Hoskins, Boiling Springs, SC 29316 | |
| Postal Code | 29316 | |
| City | Boiling Springs | |
| State | SC | |
| Country | United States | |
Listing Information |
||
| Listing Office | Pulte Home Company, LLC | |
| Listing Office Phone | 678-245-5382 | |
| Listing Office Email | jaymie.dimbath@pultegroup.com | |
| Listing Agent | Jaymie Dimbath | |
| Listing Agent Phone | 678-245-5382 | |
School Information |
||
| District | 2 Sptbg Co | |
| Elementary School | 2-Sugar Ridge | |
| Middle School | 2-Boiling Springs | |
| High School | 2-Boiling Springs | |
MLS® Information |
||
| Days on market | 2 | |
| MLS® Status | Active | |
| Listing Date | Aug 28, 2026 | |
| Listing Last Modified | Aug 30, 2026 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 0 | |
| MLS® Area | Boiling Springs | |
| MLS® # | 341131 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.